Description
Titleist Vokey SM10 Wedges
Take full control of your short game with the Titleist Vokey SM10 wedges, available at Mint Valley Golf Course in Longview, Washington. Trusted by professionals and amateurs alike, Vokey wedges are designed to deliver unmatched spin, feel, and shot versatility around the greens.
The SM10 wedges feature advanced groove technology that maximizes spin and consistency, helping you attack pins with confidence. Each wedge is engineered to produce a more controlled ball flight and improved feel, giving you precision on full shots, pitches, and delicate chips.
With a wide range of loft, bounce, and grind options, the SM10 lineup allows golfers to dial in their wedge setup for any course condition or swing type. Options like the F, S, M, D, and K grinds provide versatility for everything from full approach shots to bunker play and tight lies.
Whether you’re looking to generate more spin, improve distance control, or gain confidence around the greens, the Vokey SM10 wedges are built to help you lower your scores.
Shop online or visit Mint Valley Golf Course in Longview to get fitted and find the perfect wedge setup for your game.
Gap (50° – 52°)
| Model | Loft | Bounce | Grind | Length | Weight* |
|---|---|---|---|---|---|
| 50.08 | 50° | 8° | F | 35.50″ | D3 |
| 50.12 | 50° | 12° | F | 35.50″ | D3 |
| 52.08 | 52° | 8° | F | 35.50″ | D3 |
| 52.12 | 52° | 12° | F | 35.50″ | D3 |
Sand (54° – 56°)
| Model | Loft | Bounce | Grind | Length | Weight* |
|---|---|---|---|---|---|
| 54.08 | 54° | 8° | M | 35.25″ | D5 |
| 54.10 | 54° | 10° | S | 35.25″ | D5 |
| 54.12 | 54° | 12° | D | 35.25″ | D5 |
| 54.14 | 54° | 14° | F | 35.25″ | D5 |
| 56.08 | 56° | 8° | M | 35.25″ | D5 |
| 56.10 | 56° | 10° | S | 35.25″ | D5 |
| 56.12 | 56° | 12° | D | 35.25″ | D5 |
| 56.14 | 56° | 14° | F | 35.25″ | D5 |
Lob (58° – 62°)
| Model | Loft | Bounce | Grind | Length | Weight* |
|---|---|---|---|---|---|
| 58.04 | 58° | 4° | T | 35.00″ | D5 |
| 58.06 | 58° | 6° | K | 35.00″ | D5 |
| 58.08 | 58° | 8° | M | 35.00″ | D5 |
| 58.10 | 58° | 10° | S | 35.00″ | D5 |
| 58.12 | 58° | 12° | D | 35.00″ | D5 |
| 58.14 | 58° | 14° | K | 35.00″ | D5 |
| 60.04 | 60° | 4° | T | 35.00″ | D5 |
| 60.06 | 60° | 6° | K | 35.00″ | D5 |
| 60.08 | 60° | 8° | M | 35.00″ | D5 |
| 60.10 | 60° | 10° | S | 35.00″ | D5 |
| 60.12 | 60° | 12° | D | 35.00″ | D5 |
| 60.14 | 60° | 14° | K | 35.00″ | D5 |
| 62.08 | 62° | 8° | M | 35.00″ | D5 |



















